
Property Attributes
- MLS#684604
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBAYWOOD
- Zip28312
- StyleRanch
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
THOMAS REAL ESTATE SERVICES
Data Source:
Long Leaf Pine REALTORS®
Property Description
Beautiful brick veneer 3 bed 2.5 bath with a bonus room located in the Baywood golf community. No HOA! Home features great landscaping and curb appeal! LVP found throughout in the main areas and bedrooms! Granite countertops and tile backsplash in the kitchen. The owner's suite is spacious and features a jetted tub, separate shower, and dual vanity. Bonus room is above the garage and has a separate half bath perfectly suited for a guest bedroom. The home is beautiful inside and out! Enjoy peaceful early mornings and late nights on the screened in porch that has a view of .65 acre of land! This home is ready for its new homeowner!
Middle School | High School |
---|---|
Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
5/12/2022 | Listed $315,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Basement | None |
Community Features | Golf, Gutter(s) |
Construction Materials | Brick Veneer, Frame |
Cooling | Central Air |
Exterior Features | Sprinkler/Irrigation, Propane Tank - Owned, Porch, Shed |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas |
High School | Cape Fear Senior High |
Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Separate/Formal Dining Room, Separate/Formal Living Room, Granite Counters, Garden Tub/Roman Tub, Living/Dining Room, Skylights, Separate Shower |
Listing Agent State License | 316369 |
Middle/Junior High School | Mac Williams Middle School |
Other Structures | Shed(s) |
Patio/Porch Features | Front Porch, Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Subdivision Name | BAYWOOD |
Terms | Cash, Conventional, FHA, New Loan, USDA Loan, VA Loan |
Total Rooms | 7 |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | None |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 2001-2200 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 0.65 |
Lot Size Area | 28314 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool