
Property Attributes
- MLS#682530
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBAYWOOD
- Zip28312
- StyleTwo Story
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Data Source:
Long Leaf Pine REALTORS®
Property Description
This lovely brick home is situated on the 11th Fairway at Baywood Golf Course. The main floor of the home features a formal dining room, kitchen, living room, Carolina room, master suite, half bath, and laundry. The kitchen has been updated with granite countertops, new flooring, tile backsplash, stainless steel appliances, and includes a breakfast bar. The living room features a brick fireplace with gas logs, and opens up to the Carolina room filled with natural light and a golf course view. The owners suite has new carpet, a large walk-in closet, dual vanities in the master bath, separate shower, and jetted tub. Upstairs, you will find 2 additional bedrooms, full bathroom, and a large closet for additional storage. Up the second staircase, you will find the bonus room over the garage (not inc. in the sq ft). The yard has established landscaping abundant with azalea bushes and oak trees. The backyard boasts a patio perfect for entertaining family and friends.
Middle School | High School |
---|---|
Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
4/25/2022 | Listed $349,000 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Golf |
Construction Materials | Brick Veneer |
Cooling | Central Air |
Exterior Features | Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Jetted Tub, Master Downstairs, Separate Shower, Sun Room, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 278108 |
Middle/Junior High School | Mac Williams Middle School |
Patio/Porch Features | Patio, Stoop |
Property Condition | Good Condition |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Subdivision Name | BAYWOOD |
Terms | Cash, Conventional, FHA, New Loan, USDA Loan, VA Loan |
Total Rooms | 6 |
View | Golf Course |
Virtual Tour | https://view.paradym.com/idx/878-Three-Wood-Drive-Fayetteville-NC-28312/4721464 |
Virtual Tour | https://view.paradym.com/idx/878-Three-Wood-Drive-Fayetteville-NC-28312/4721464 |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Flooring | Hardwood, Laminate, Luxury Vinyl Plank, Tile, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 2401-2600 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Frontage Type | Golf Course |
Lot Features | 1/4 to 1/2 Acre Lot, On Golf Course |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool