
Property Attributes
- MLS#675241
- TypeSingle Family
- CountyHOKE
- CityRaeford
- NeighborhoodTURNBERRY
- Zip28376
- StyleTwo Story
- Price$ 479,977
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Long Leaf Pine REALTORS®
Property Description
"The Ashlyn" Stone and Vinyl Two-Story with an Open Foyer, Formal Dining Room, Great Room with Corner Fireplace, Kitchen with Island & B'fast Nook, Master Suite with Sitting Room, Dual Sinks, Corner Tub, Separate Shower & 2 Walk in Closets, Upstairs also features a Large Media Room/Family Room.
Elementary School | Middle School | High School |
---|---|---|
Hoke Co Schools Elementary School | East Hoke Middle School | Hoke County High School |
Price History | |
---|---|
12/13/2021 | Listed $435,977 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | Turnberry Homeowner's Association |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone Veneer, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Hoke Co Schools |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 319 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Hoke County High School |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 143640 |
Middle/Junior High School | East Hoke Middle School |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Subdivision Name | TURNBERRY |
Terms | New Loan |
Total Rooms | 8 |
Virtual Tour | https://view.paradym.com/idx/211-Huntley-Court-Raeford-NC-28376/4540581 |
Virtual Tour | https://view.paradym.com/idx/211-Huntley-Court-Raeford-NC-28376/4540581 |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 2801-3000 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool