
Property Attributes
- MLS#667066
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBAYWOOD
- Zip28312
- StyleTwo Story
- Price$ 945,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
TURNER REALTY COMPANY LLC
Data Source:
Long Leaf Pine REALTORS®
Property Description
BEAUTIFUL CUSTOM BUILT EXECUTIVE HOME IN THE DESIRABLE BAYWOOD SUBDIVISION OFFERS 4 BEDROOMS, 4 1/2 BATHROOMS, GORGEOUS KITCHEN WITH UPSCALE APPLIANCES, FORMAL DINING ROOM, FORMAL LIVING ROOM, DEN, SPA LIKE MASTER SUITE DOWNSTAIRS, OFFICE, THEATER ROOM WITH SEATING, BONUS ROOM/FITNESS ROOM, BILLIARD ROOM, GORGEOUS VIEWS OF 9TH GREEN ON GOLF COURSE, ALL BEDROOMS HAVE PRIVATE BALCONY/PORCH AREA.
Middle School | High School |
---|---|
Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
8/30/2021 | Listed $995,000 |
11/24/2021 | 3% - $970,000 |
3/28/2022 | 3% - $945,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Clubhouse, Golf, Gutter(s), Street Lights |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Exterior Features | Balcony, Sprinkler/Irrigation, Propane Tank - Owned, Porch |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Jetted Tub, Kitchen Island |
Levels | Two |
Listing Agent State License | 285519 |
Middle/Junior High School | Mac Williams Middle School |
Patio/Porch Features | Balcony, Rear Porch, Covered, Front Porch, Porch |
Property Condition | Good Condition |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Subdivision Name | BAYWOOD |
Terms | Cash, Conventional, FHA, New Loan, VA Loan |
Total Rooms | 12 |
View | Golf Course |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Flooring | Tile, Wood, Carpet |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area Range | 5001-6000 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Covered Spaces | 3 |
---|---|
Frontage Type | Golf Course |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool